top of page
Gallery
Here you can find selected photos, graphics and screenshots featured on my blog posts and this site. Sharing the images unmodified is free and encouraged, just please link back to this site. Thanks!
iCade cabinet for iPadsI found this iCade cabinet from flea market for 4 €. Then I got the idea of resurrecting some old software that I wrote in 80's, and start a blog about it. | My Lastucase iPhone back coverI'm obviously fond of this little guy So much that I use him as my avatar and insignia. Here I used him on my phone back cover. He is a pixel graphic video game character called Arttu (a diminutive Finnish form corresponding to the name Arthur). To me he represents A-quality work even when working with limited resources. The story of Arttu is the story of how I became a programmer in the first place, chronicled in the blog. | Mystery machineMore about this thing later... |
---|---|---|
ARTTU for Oric-1ARTTU: single-level simple platform game written in BASIC | Huimapää Jake for Oric-1Three-level platform game, still in BASIC | Huimapää Jake Level 3 |
Huimapää Jake Level 1 | Little Knight Arthur for C64Loading Screen | Little Knight Arthur for C64Programmed in machine language. See the elements carried from original BASIC game, such as shield and spiders. |
Level 3 of Little Knight Arthur | Level 2 of Little Knight Arthur | Level 4 of Little Knight Arthur |
Level 5 of Little Knight Arthur | Level 7 of Little Knight ArthurThis level closely resembles the original single level of ARTTU for Oric-1 | Level 6 of Little Knight Arthur |
Oric-1 unboxing
Oric-1 boxOrdered by mail and delivered from UK to Finland in 1983. Box has suffered some wear and tear, it's been over three decades after all. | Oric-1 boxFrom top. Proudly listing features of this British microcomputer. | Oric-1 boxBottom side |
---|---|---|
Oric-1 boxUnderside | Oric-1 boxSleeve removed, styrofoam suffered over the years and repaired with some tape. | Oric-1 box opened |
Oric-1 box opened | Oric-1 box contentsSome cables are missing, and power supply plug is loose from cable. | Oric-1 microcomputerThe Keys are a bit uncomfortable, but all of them are still working. They give a clear tactile and audible response to pressing, but are slippery. No umlaut characters on this keyboard. |
Oric-1 PSU up close9 V DC out, about 5.4 A, cable plug broken loose due repeated inserting and removing. Oric-1 does not have power switch. | Oric-1 and BASIC Programming ManualUnderside view. Speaker grille and reset switch slot are visible. Rubber feet keep the light machine firmly in place while typing or playing games. | Oric-1 portsFrom left to right: RF TV-out, RGB monitor port, cassette+audio I/O, printer port, expansion port, and power socket. Manual lists the pins. |
Oric-1 and BASIC Programming Manual |
Oric-1 BASIC Programming Manual
Front cover | Cover page | Friendly introduction |
---|---|---|
Setting the computer up | Setup instructionsConcise but sufficient | Introduction to BASIC |
Oric-1 Hello World | Classic Oric sound effects | Sound and music commands |
Bitmap graphicsGraphics programming requires binary-decimal conversion skills. | Redefining characters | Graphics modes |
Processor model and opcode set |
bottom of page